Flask, Round Bottom, 2 Necks Angular
- Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
- Round bottom flask with ASTM joint sizes
- Angular
ITEM CODE | CAPACITY IN ML | SOCKET SIZE | SIDE SOCKET | Pack of | Pack of | |
---|---|---|---|---|---|---|
R15.0050.01 | 50 | 14/20 | 14/20 | 10 | 10 | |
R15.0025.02 | 25 | 14/20 | 14/20 | 10 | 10 | |
R15.0100.03 | 100 | 14/20 | 14/20 | 10 | 6 | |
R15.0100.04 | 100 | 24/40 | 24/40 | 10 | 6 | |
R15.0250.05 | 250 | 24/40 | 24/40 | 6 | 6 | |
R15.0500.06 | 500 | 24/40 | 24/40 | 6 | 6 | |
R15.1000.07 | 1000 | 24/40 | 24/40 | 4 | 4 | |
2 | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
6 | ||||||
6 | ||||||
6 | ||||||
6 | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
10 |