MEASURING CYLINDER GRADUATED CLASS B HEXA BASE
- With Double Metric scale
- Cylinder are mase to meet ASTM E 1272 norms
| ITEM CODE | CAPACITY (ML) | TOLERANCE(+-) | Pack of |
|---|---|---|---|
| R112.0005 | 5 | 0.1 | 2 |
| R112.0010 | 9-Jan | 0.2 | 2 |
| R112.0025 | 25 | 0.3 | 2 |
| R112.0050 | 50 | 0.5 | 2 |
| R112.0100 | 100 | 1 | 2 |
| R112.0250 | 250 | 2 | 2 |
| R112.0500 | 500 | 4 | 2 |
| R112.1000 | 1000 | 6 | 1 |
| R112.2000 | 2000 | 12 | 1 |
Add to Wishlist
Add to Wishlist
Related products
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist



